portfolio/src/icons/Pixiv.ts
Naomi Carrigan fe370dabb5 chore: use our configs, update dependencies (#34)
### Explanation

This gets us in line with our other project standards, and allows us to start testing!

### Issue

Closes #18

### Attestations

- [x] I have read and agree to the [Code of Conduct](https://docs.nhcarrigan.com/community/coc/)
- [x] I have read and agree to the [Community Guidelines](https://docs.nhcarrigan.com/community/guide/).
- [x] My contribution complies with the [Contributor Covenant](https://docs.nhcarrigan.com/dev/covenant/).

### Dependencies

- [x] I have pinned the dependencies to a specific patch version.

### Style

- [x] I have run the linter and resolved any errors.
- [x] My pull request uses an appropriate title, matching the conventional commit standards.
- [x] My scope of feat/fix/chore/etc. correctly matches the nature of changes in my pull request.

### Tests

- [ ] My contribution adds new code, and I have added tests to cover it.
- [ ] My contribution modifies existing code, and I have updated the tests to reflect these changes.
- [ ] All new and existing tests pass locally with my changes.
- [ ] Code coverage remains at or above the configured threshold.

### Documentation

_No response_

### Versioning

Major - My pull request introduces a breaking change.

Reviewed-on: https://codeberg.org/nhcarrigan/portfolio/pulls/34
Co-authored-by: Naomi Carrigan <commits@nhcarrigan.com>
Co-committed-by: Naomi Carrigan <commits@nhcarrigan.com>
2024-10-30 23:02:42 +00:00

105 lines
5.0 KiB
TypeScript

/**
* @copyright nhcarrigan
* @license Naomi's Public License
* @author Naomi Carrigan
*/
import type { IconDefinition } from "@fortawesome/fontawesome-svg-core";
/**
* Custom FontAwesome icon definition for the
* Pixiv logo.
*/
export const Pixiv: IconDefinition = {
icon: [
900,
900,
[],
"U+E002",
`M 163.00,0.11
C 163.00,0.11 227.00,0.11 227.00,0.11
227.00,0.11 352.00,0.11 352.00,0.11
352.00,0.11 729.00,0.11 729.00,0.11
746.13,0.03 770.08,6.03 786.00,12.40
841.04,34.42 882.48,82.12 895.65,140.00
897.84,149.64 899.98,161.14 900.00,171.00
900.00,171.00 900.00,729.00 900.00,729.00
899.98,740.77 897.22,753.60 894.37,765.00
878.79,827.30 827.30,878.79 765.00,894.37
753.60,897.22 740.77,899.98 729.00,900.00
729.00,900.00 171.00,900.00 171.00,900.00
153.87,899.97 129.92,893.97 114.00,887.60
59.04,865.61 17.50,817.79 4.35,760.00
2.16,750.36 0.02,738.86 0.00,729.00
0.00,729.00 0.00,171.00 0.00,171.00
0.02,161.14 2.16,149.64 4.35,140.00
17.02,84.31 55.24,39.01 107.00,15.31
126.46,6.40 142.16,3.45 163.00,0.11 Z
M 311.00,616.00
C 373.56,636.85 424.71,647.77 491.00,647.00
491.00,647.00 501.00,646.09 501.00,646.09
561.64,641.94 619.68,625.46 669.00,588.63
686.93,575.24 698.59,564.39 712.74,547.00
728.39,527.76 738.75,508.08 747.42,485.00
752.85,470.57 758.82,444.32 759.00,429.00
759.00,429.00 759.82,414.00 759.82,414.00
759.82,414.00 759.00,404.00 759.00,404.00
758.67,375.23 751.71,346.17 739.77,320.00
730.28,299.20 719.08,281.37 704.13,264.00
659.77,212.46 592.74,182.82 526.00,174.85
526.00,174.85 504.00,172.91 504.00,172.91
504.00,172.91 494.00,172.00 494.00,172.00
494.00,172.00 462.00,172.00 462.00,172.00
462.00,172.00 450.00,172.91 450.00,172.91
412.36,175.49 375.85,182.56 340.00,194.51
317.45,202.03 295.26,211.12 274.00,221.75
231.59,242.96 192.08,269.69 156.00,300.43
156.00,300.43 130.00,324.01 130.00,324.01
127.74,326.25 122.03,331.98 121.40,335.00
120.64,338.62 127.54,347.74 129.66,351.00
129.66,351.00 151.19,385.00 151.19,385.00
153.01,387.93 158.61,397.57 161.21,398.94
166.85,401.91 176.80,394.78 175.82,381.00
175.82,381.00 173.22,363.58 173.22,363.58
174.13,359.05 184.45,345.15 187.65,341.00
200.18,324.75 224.03,301.37 241.00,290.00
241.00,290.00 241.00,639.00 241.00,639.00
241.00,639.00 241.00,707.00 241.00,707.00
240.99,709.72 241.32,713.33 239.40,715.49
237.70,717.41 233.44,718.49 231.00,719.34
223.81,721.87 210.84,727.47 212.43,737.00
213.73,744.73 218.25,745.99 225.00,746.00
225.00,746.00 327.00,746.00 327.00,746.00
329.00,746.00 332.13,746.11 333.96,745.40
339.03,743.42 340.93,736.79 338.99,732.00
336.42,725.65 327.11,721.40 321.00,719.06
318.33,718.04 313.62,716.99 312.02,714.58
310.78,712.71 311.00,709.21 311.00,707.00
311.00,707.00 311.00,616.00 311.00,616.00 Z
M 450.00,209.21
C 450.00,209.21 484.00,209.21 484.00,209.21
484.00,209.21 510.00,211.92 510.00,211.92
552.94,219.03 591.07,237.96 620.91,270.00
649.77,300.99 665.37,339.51 671.13,381.00
672.06,387.70 672.99,395.27 673.00,402.00
673.00,402.00 673.00,424.00 673.00,424.00
672.82,438.76 668.47,460.87 663.97,475.00
656.91,497.22 644.57,519.21 629.56,537.00
600.09,571.93 557.72,594.50 513.00,602.58
491.49,606.46 470.75,606.25 449.00,606.00
449.00,606.00 439.00,605.09 439.00,605.09
405.01,602.76 374.70,598.15 342.00,587.98
342.00,587.98 321.00,580.00 321.00,580.00
318.39,578.88 313.56,577.02 312.02,574.61
310.78,572.66 311.00,569.27 311.00,567.00
311.00,567.00 311.00,263.00 311.00,263.00
311.00,260.56 310.79,257.34 312.02,255.18
313.46,252.66 317.52,250.33 320.00,248.81
320.00,248.81 342.00,237.22 342.00,237.22
367.65,225.16 397.00,216.77 425.00,212.42
425.00,212.42 450.00,209.21 450.00,209.21 Z
`,
],
iconName: "yyy",
prefix: "xxx",
} as never;