portfolio/src/icons/Throne.ts
Naomi Carrigan c43635fa44 feat: run vitest on non-component files (#35)
### Explanation

This gives us coverage for all of our non-rendering logic, so we can use Playwright E2E testing for the actual components.

### Issue

_No response_

### Attestations

- [x] I have read and agree to the [Code of Conduct](https://docs.nhcarrigan.com/community/coc/)
- [x] I have read and agree to the [Community Guidelines](https://docs.nhcarrigan.com/community/guide/).
- [x] My contribution complies with the [Contributor Covenant](https://docs.nhcarrigan.com/dev/covenant/).

### Dependencies

- [x] I have pinned the dependencies to a specific patch version.

### Style

- [x] I have run the linter and resolved any errors.
- [x] My pull request uses an appropriate title, matching the conventional commit standards.
- [x] My scope of feat/fix/chore/etc. correctly matches the nature of changes in my pull request.

### Tests

- [x] My contribution adds new code, and I have added tests to cover it.
- [x] My contribution modifies existing code, and I have updated the tests to reflect these changes.
- [x] All new and existing tests pass locally with my changes.
- [x] Code coverage remains at or above the configured threshold.

### Documentation

_No response_

### Versioning

Major - My pull request introduces a breaking change.

Reviewed-on: https://codeberg.org/nhcarrigan/portfolio/pulls/35
Co-authored-by: Naomi Carrigan <commits@nhcarrigan.com>
Co-committed-by: Naomi Carrigan <commits@nhcarrigan.com>
2024-10-31 01:54:12 +00:00

94 lines
4.1 KiB
TypeScript

/**
* @copyright nhcarrigan
* @license Naomi's Public License
* @author Naomi Carrigan
*/
import type { IconDefinition } from "@fortawesome/fontawesome-svg-core";
/**
* Custom FontAwesome icon definition for the
* Throne.me logo.
*/
export const Throne: IconDefinition = {
icon: [
738,
621,
[],
"U+E002",
`M 364.00,0.65
C 380.58,-2.77 384.82,13.12 390.75,25.00
390.75,25.00 436.25,114.00 436.25,114.00
436.25,114.00 501.25,242.00 501.25,242.00
509.55,258.59 526.58,284.93 526.99,303.00
527.58,329.12 511.89,341.11 495.00,358.00
495.00,358.00 471.96,382.00 471.96,382.00
471.96,382.00 440.00,414.00 440.00,414.00
440.00,414.00 418.96,436.00 418.96,436.00
418.96,436.00 390.00,465.00 390.00,465.00
383.82,471.18 376.58,481.87 367.00,480.80
359.95,480.01 351.03,469.03 346.00,464.00
346.00,464.00 300.00,417.00 300.00,417.00
300.00,417.00 239.00,355.00 239.00,355.00
224.23,340.23 209.04,325.70 210.51,303.00
210.78,298.85 211.58,292.96 212.77,289.00
212.77,289.00 235.75,242.00 235.75,242.00
235.75,242.00 298.75,119.00 298.75,119.00
298.75,119.00 320.74,76.00 320.74,76.00
320.74,76.00 343.69,31.00 343.69,31.00
346.88,25.11 354.43,7.97 358.21,4.21
360.24,2.20 361.48,1.71 364.00,0.65 Z
M 11.00,204.59
C 13.62,204.13 15.36,203.84 18.00,204.59
23.76,206.43 34.33,218.33 39.00,223.00
39.00,223.00 102.00,287.00 102.00,287.00
102.00,287.00 131.96,317.00 131.96,317.00
131.96,317.00 141.01,327.00 141.01,327.00
141.01,327.00 176.96,363.00 176.96,363.00
176.96,363.00 186.01,373.00 186.01,373.00
186.01,373.00 235.96,423.00 235.96,423.00
235.96,423.00 316.00,505.00 316.00,505.00
316.00,505.00 361.00,551.00 361.00,551.00
366.28,556.28 376.33,564.19 376.52,572.00
376.65,577.57 372.41,583.22 367.00,584.58
367.00,584.58 360.00,585.17 360.00,585.17
360.00,585.17 345.00,586.00 345.00,586.00
345.00,586.00 334.00,586.96 334.00,586.96
299.43,588.47 264.60,593.98 231.00,602.37
212.72,606.95 183.56,617.64 167.00,618.82
163.80,619.04 161.15,618.37 158.00,618.07
135.75,616.01 118.33,604.57 107.44,585.00
102.99,577.01 98.68,561.24 96.15,552.00
96.15,552.00 64.42,443.00 64.42,443.00
64.42,443.00 26.02,311.00 26.02,311.00
26.02,311.00 3.42,233.00 3.42,233.00
0.08,221.29 -4.79,209.26 11.00,204.59 Z
M 720.00,204.61
C 730.62,202.68 739.38,209.98 737.53,221.00
737.53,221.00 729.71,249.00 729.71,249.00
729.71,249.00 714.58,301.00 714.58,301.00
714.58,301.00 678.42,425.00 678.42,425.00
678.42,425.00 646.72,534.00 646.72,534.00
638.26,562.21 633.90,594.97 606.00,611.13
601.21,613.90 595.29,616.69 590.00,618.28
569.52,624.42 556.97,616.60 538.00,611.14
538.00,611.14 500.00,600.87 500.00,600.87
491.51,598.75 482.71,597.52 475.00,593.12
465.90,587.93 450.35,570.35 442.00,562.00
442.00,562.00 416.72,536.00 416.72,536.00
412.08,530.66 408.35,526.63 410.43,519.00
411.45,515.25 414.38,512.76 416.92,510.00
416.92,510.00 432.00,494.00 432.00,494.00
432.00,494.00 465.96,460.01 465.96,460.01
465.96,460.01 483.00,442.00 483.00,442.00
483.00,442.00 509.96,415.00 509.96,415.00
509.96,415.00 519.01,405.00 519.01,405.00
519.01,405.00 552.96,371.01 552.96,371.01
552.96,371.01 651.00,271.00 651.00,271.00
651.00,271.00 665.04,256.00 665.04,256.00
665.04,256.00 696.00,225.00 696.00,225.00
702.65,218.35 711.22,207.67 720.00,204.61 Z`,
],
iconName: "yyy",
prefix: "xxx",
} as never;