portfolio/src/app/home/home.component.ts
Naomi 02d5ccf613 feat: add codeberg (#1)
Reviewed-on: https://codeberg.org/nhcarrigan/portfolio/pulls/1
Co-authored-by: Naomi <commits@nhcarrigan.com>
Co-committed-by: Naomi <commits@nhcarrigan.com>
2024-05-12 17:40:55 +00:00

289 lines
12 KiB
TypeScript

import { CommonModule } from "@angular/common";
import { Component } from "@angular/core";
import { FontAwesomeModule } from "@fortawesome/angular-fontawesome";
import {
faDiscord,
faReddit,
faLinkedinIn,
faHashnode,
IconDefinition
} from "@fortawesome/free-brands-svg-icons";
/**
*
*/
@Component({
selector: "app-home",
standalone: true,
imports: [CommonModule, FontAwesomeModule],
templateUrl: "./home.component.html",
styleUrl: "./home.component.css"
})
export class HomeComponent {
discord = faDiscord;
reddit = faReddit;
linkedIn = faLinkedinIn;
blog = faHashnode;
codeberg: IconDefinition = {
prefix: "xxx",
iconName: "yyy",
icon: [
474,
474,
[],
"U+E002",
`M 36.00,373.00
C 19.99,344.87 11.56,324.72 5.00,293.00
5.00,293.00 2.08,280.00 2.08,280.00
2.08,280.00 2.08,271.04 2.08,271.04
1.21,265.55 0.02,268.68 0.00,259.00
0.00,259.00 0.00,232.00 0.00,232.00
0.10,225.30 1.32,226.49 2.08,221.96
2.08,221.96 2.08,214.00 2.08,214.00
2.08,214.00 4.55,203.00 4.55,203.00
8.89,181.33 13.79,163.93 23.75,144.00
23.75,144.00 31.87,128.00 31.87,128.00
40.56,112.80 56.86,91.48 69.17,79.17
69.17,79.17 80.00,69.72 80.00,69.72
90.99,60.09 102.48,51.08 115.00,43.46
115.00,43.46 132.00,34.75 132.00,34.75
194.09,3.71 265.92,2.29 330.00,28.45
346.58,35.22 368.94,48.49 383.00,59.51
383.00,59.51 397.00,71.72 397.00,71.72
418.24,90.34 435.64,113.79 448.25,139.00
460.07,162.66 464.56,176.20 469.80,202.00
471.25,209.15 473.99,218.02 474.00,225.00
474.00,225.00 474.00,270.00 474.00,270.00
474.00,270.00 469.42,294.00 469.42,294.00
469.42,294.00 465.25,313.00 465.25,313.00
465.25,313.00 454.33,343.00 454.33,343.00
454.33,343.00 439.00,373.00 439.00,373.00
439.00,373.00 437.00,373.00 437.00,373.00
437.00,373.00 386.42,307.00 386.42,307.00
386.42,307.00 285.87,177.00 285.87,177.00
285.87,177.00 250.35,131.00 250.35,131.00
247.89,127.81 240.50,116.27 236.17,117.49
234.17,118.05 231.85,121.40 230.58,123.00
230.58,123.00 221.13,135.00 221.13,135.00
221.13,135.00 183.35,184.00 183.35,184.00
183.35,184.00 88.88,306.00 88.88,306.00
88.88,306.00 55.65,349.00 55.65,349.00
50.94,355.09 41.27,368.61 36.00,373.00 Z
M 244.00,138.00
C 244.00,138.00 272.65,174.00 272.65,174.00
272.65,174.00 327.65,245.00 327.65,245.00
327.65,245.00 401.88,341.00 401.88,341.00
401.88,341.00 433.00,382.00 433.00,382.00
433.00,382.00 409.96,410.00 409.96,410.00
409.96,410.00 400.00,419.17 400.00,419.17
400.00,419.17 389.00,429.68 389.00,429.68
389.00,429.68 361.00,449.54 361.00,449.54
361.00,449.54 346.00,457.31 346.00,457.31
346.00,457.31 331.00,465.00 331.00,465.00
331.00,465.00 315.85,409.00 315.85,409.00
315.85,409.00 283.85,289.00 283.85,289.00
283.85,289.00 257.12,189.00 257.12,189.00
257.12,189.00 244.00,138.00 244.00,138.00 Z`
]
} as never;
peerlist: IconDefinition = {
prefix: "xxx",
iconName: "yyy",
icon: [
512,
512,
[],
"U+E002",
`M 214.00,0.14
C 214.00,0.14 243.00,0.14 243.00,0.14
243.00,0.14 291.00,0.14 291.00,0.14
291.00,0.14 301.00,1.00 301.00,1.00
301.00,1.00 311.00,1.00 311.00,1.00
311.00,1.00 328.00,2.83 328.00,2.83
375.51,7.58 421.85,17.89 457.91,51.42
483.50,75.23 497.13,112.43 503.80,146.00
507.93,166.77 510.12,187.89 511.04,209.00
511.04,209.00 512.00,220.00 512.00,220.00
512.59,270.71 513.41,322.24 502.42,372.00
495.29,404.31 483.17,434.75 459.72,458.83
437.47,481.67 407.37,493.82 377.00,501.37
326.73,513.88 274.38,512.08 223.00,512.00
223.00,512.00 208.00,511.00 208.00,511.00
208.00,511.00 204.00,511.00 204.00,511.00
204.00,511.00 166.00,507.13 166.00,507.13
125.75,501.54 81.42,488.74 52.28,458.83
18.32,423.96 7.84,375.75 2.84,329.00
2.84,329.00 0.91,302.00 0.91,302.00
0.91,302.00 0.00,290.00 0.00,290.00
0.00,290.00 0.00,253.00 0.00,253.00
0.00,253.00 0.00,223.00 0.00,223.00
0.00,223.00 1.00,205.00 1.00,205.00
1.00,205.00 6.59,155.00 6.59,155.00
11.95,123.04 22.32,89.63 42.81,64.00
74.31,24.60 121.91,10.61 170.00,4.28
170.00,4.28 201.00,1.09 201.00,1.09
201.00,1.09 214.00,0.14 214.00,0.14 Z
M 234.00,18.14
C 227.52,19.22 223.42,18.99 217.00,19.00
217.00,19.00 205.00,20.04 205.00,20.04
205.00,20.04 197.00,20.04 197.00,20.04
149.57,24.69 92.98,33.42 60.44,72.00
34.70,102.51 25.98,143.28 21.84,182.00
21.84,182.00 19.00,224.00 19.00,224.00
19.00,224.00 18.00,241.00 18.00,241.00
18.00,241.00 18.00,273.00 18.00,273.00
18.00,273.00 18.96,283.00 18.96,283.00
18.96,283.00 18.96,297.00 18.96,297.00
18.96,297.00 19.91,307.00 19.91,307.00
19.91,307.00 24.92,353.00 24.92,353.00
30.18,384.75 40.74,418.98 63.09,443.00
93.04,475.19 139.93,485.66 182.00,490.16
182.00,490.16 205.00,492.09 205.00,492.09
205.00,492.09 215.00,493.04 215.00,493.04
215.00,493.04 229.00,493.04 229.00,493.04
229.00,493.04 241.00,494.00 241.00,494.00
241.00,494.00 271.00,494.00 271.00,494.00
271.00,494.00 283.00,493.04 283.00,493.04
283.00,493.04 295.00,493.04 295.00,493.04
295.00,493.04 307.00,492.09 307.00,492.09
327.86,490.66 348.55,488.59 369.00,483.88
398.65,477.06 426.42,466.49 447.96,444.00
469.93,421.06 480.00,389.49 486.00,359.00
490.02,338.59 492.97,308.77 493.00,288.00
493.00,288.00 494.00,271.00 494.00,271.00
494.00,271.00 494.00,241.00 494.00,241.00
494.00,241.00 493.04,229.00 493.04,229.00
493.04,229.00 493.04,217.00 493.04,217.00
493.04,217.00 492.09,205.00 492.09,205.00
490.82,186.52 489.06,168.22 485.40,150.00
478.89,117.63 467.20,84.85 442.00,62.17
412.18,35.33 368.80,25.99 330.00,21.84
330.00,21.84 307.00,19.91 307.00,19.91
307.00,19.91 295.00,18.96 295.00,18.96
295.00,18.96 283.00,18.96 283.00,18.96
283.00,18.96 271.00,18.14 271.00,18.14
271.00,18.14 234.00,18.14 234.00,18.14 Z
M 156.00,101.00
C 156.00,101.00 231.00,101.00 231.00,101.00
231.00,101.00 270.00,101.00 270.00,101.00
304.65,101.05 338.60,117.93 361.91,143.00
370.38,152.10 378.11,164.62 383.14,176.00
398.86,211.57 395.05,254.17 374.58,287.00
365.39,301.73 358.75,306.40 347.28,318.17
331.52,334.35 322.21,343.76 301.00,353.14
279.20,362.77 264.27,364.00 241.00,364.00
241.00,364.00 241.00,411.00 241.00,411.00
241.00,411.00 223.00,411.00 223.00,411.00
223.00,411.00 223.00,429.00 223.00,429.00
223.00,429.00 138.00,429.00 138.00,429.00
138.00,429.00 138.00,119.00 138.00,119.00
138.00,119.00 156.00,119.00 156.00,119.00
156.00,119.00 156.00,101.00 156.00,101.00 Z
M 223.00,329.00
C 263.91,329.00 301.86,332.36 336.00,304.54
349.16,293.81 359.70,280.51 366.69,265.00
374.05,248.67 375.20,234.53 375.00,217.00
374.56,179.46 346.33,143.35 313.00,128.31
291.09,118.42 270.44,118.00 247.00,118.00
247.00,118.00 207.00,118.00 207.00,118.00
207.00,118.00 182.00,118.00 182.00,118.00
180.01,118.00 176.19,117.77 174.60,119.02
172.62,120.59 173.00,124.70 173.00,127.00
173.00,127.00 173.00,332.00 173.00,332.00
173.00,332.00 173.00,385.00 173.00,385.00
173.02,393.64 173.36,393.98 182.00,394.00
182.00,394.00 223.00,394.00 223.00,394.00
223.00,394.00 223.00,329.00 223.00,329.00 Z
M 223.00,166.00
C 223.00,166.00 266.00,166.00 266.00,166.00
306.49,166.06 336.49,205.40 321.39,244.00
319.11,249.82 315.95,255.30 311.82,260.00
300.28,273.13 284.59,280.92 267.00,281.00
267.00,281.00 253.00,281.00 253.00,281.00
253.00,281.00 223.00,281.00 223.00,281.00
223.00,281.00 223.00,166.00 223.00,166.00 Z
M 241.00,202.00
C 241.00,202.00 241.00,255.00 241.00,255.00
241.02,263.64 241.36,263.98 250.00,264.00
258.53,264.02 277.96,264.47 284.58,259.01
289.25,255.16 289.06,244.57 289.00,239.00
288.79,221.67 275.23,207.53 259.00,203.16
253.08,201.56 247.07,202.00 241.00,202.00 Z`
]
} as never;
polywork: IconDefinition = {
prefix: "xxx",
iconName: "yyy",
icon: [
225, // SVG view box width
225, // SVG view box height
[],
"U+E002", // probably not important for SVG and JS approach
`M 153.00,155.00
C 153.00,177.49 155.16,201.18 134.00,215.78
117.90,226.88 101.50,224.00 83.00,224.00
83.00,224.00 57.00,224.00 57.00,224.00
36.75,224.00 21.13,223.75 8.22,205.00
5.78,201.46 3.67,197.12 2.44,193.00
0.64,186.98 0.01,182.25 0.00,176.00
0.00,176.00 0.00,49.00 0.00,49.00
0.05,19.44 19.43,0.05 49.00,0.00
49.00,0.00 176.00,0.00 176.00,0.00
203.99,0.04 223.96,18.67 224.00,47.00
224.00,47.00 224.00,89.00 224.00,89.00
224.00,112.86 226.74,132.44 204.00,147.95
200.27,150.49 196.33,152.29 192.00,153.56
182.70,156.30 170.69,156.05 161.00,156.00
157.55,155.98 156.36,155.95 153.00,155.00 Z
M 70.00,11.00
C 52.54,11.00 34.21,8.10 21.09,22.01
17.77,25.54 15.22,29.35 13.77,34.00
11.01,42.87 12.00,61.03 12.00,71.00
12.00,71.00 70.00,71.00 70.00,71.00
70.00,71.00 70.00,11.00 70.00,11.00 Z
M 141.00,71.00
C 141.00,71.00 141.00,19.00 141.00,19.00
140.94,10.87 139.73,11.02 132.00,11.00
132.00,11.00 82.94,11.00 82.94,11.00
82.94,11.00 82.94,65.00 82.94,65.00
82.65,71.56 84.51,70.99 91.00,71.00
91.00,71.00 141.00,71.00 141.00,71.00 Z
M 212.00,71.00
C 212.00,71.00 212.00,46.00 212.00,46.00
211.99,40.91 212.06,38.94 210.30,34.00
200.99,7.84 175.95,12.00 154.00,12.00
154.00,12.00 154.00,71.00 154.00,71.00
154.00,71.00 212.00,71.00 212.00,71.00 Z
M 70.00,84.00
C 70.00,84.00 11.00,84.00 11.00,84.00
11.00,84.00 11.00,136.00 11.00,136.00
11.02,144.64 11.36,144.98 20.00,145.00
20.00,145.00 70.00,145.00 70.00,145.00
70.00,145.00 70.00,84.00 70.00,84.00 Z
M 141.00,84.00
C 141.00,84.00 83.00,84.00 83.00,84.00
83.00,84.00 83.00,144.00 83.00,144.00
83.00,144.00 141.00,144.00 141.00,144.00
141.00,144.00 141.00,84.00 141.00,84.00 Z
M 212.00,84.00
C 212.00,84.00 154.00,84.00 154.00,84.00
154.00,84.00 154.00,145.00 154.00,145.00
176.30,145.00 201.22,148.17 210.45,122.00
212.02,117.55 211.99,114.59 212.00,110.00
212.00,110.00 212.00,84.00 212.00,84.00 Z
M 70.00,157.00
C 70.00,157.00 11.00,157.00 11.00,157.00
11.00,177.94 8.44,201.56 33.00,210.30
37.94,212.06 39.91,211.99 45.00,212.00
45.00,212.00 70.00,212.00 70.00,212.00
70.00,212.00 70.00,157.00 70.00,157.00 Z
M 141.00,158.00
C 141.00,158.00 83.00,158.00 83.00,158.00
83.00,158.00 83.00,213.00 83.00,213.00
83.00,213.00 106.00,213.00 106.00,213.00
110.59,212.99 113.55,213.02 118.00,211.45
143.85,202.34 141.00,180.01 141.00,158.00 Z`
]
} as never;
}