feat: add some new socials

This commit is contained in:
Naomi Carrigan 2024-06-18 11:44:11 -07:00
parent e1329acfa8
commit 523c7632ad
No known key found for this signature in database
GPG Key ID: 7019A402E94A9808
4 changed files with 6213 additions and 5111 deletions

11045
pnpm-lock.yaml generated

File diff suppressed because it is too large Load Diff

View File

@ -326,6 +326,59 @@ export const Polywork: IconDefinition = {
]
} as never;
export const Fiverr: IconDefinition = {
prefix: "xxx",
iconName: "yyy",
icon: [
300,
300,
[],
"U+E002",
`M 131.00,0.21
C 131.00,0.21 161.00,0.21 161.00,0.21
175.05,0.02 192.91,4.74 206.00,9.81
219.21,14.93 234.03,23.67 245.00,32.61
271.56,54.26 290.61,84.25 297.40,118.00
298.88,125.38 299.99,130.37 300.00,138.00
300.00,138.00 300.00,164.00 300.00,164.00
299.71,188.69 285.28,221.51 270.63,241.00
257.74,258.14 242.56,270.96 224.00,281.57
207.02,291.29 180.65,299.97 161.00,300.00
161.00,300.00 137.00,300.00 137.00,300.00
126.65,299.88 110.91,295.97 101.00,292.67
56.73,277.91 22.19,243.07 7.08,199.00
-1.16,174.97 -0.04,162.44 0.00,138.00
0.02,124.75 3.92,109.38 8.58,97.00
29.12,42.42 74.15,9.01 131.00,0.21 Z
M 176.00,58.00
C 152.33,58.00 122.24,54.22 107.10,77.00
104.97,80.22 103.13,84.29 102.04,88.00
100.10,94.62 100.00,104.07 100.00,111.00
100.00,111.00 78.00,111.00 78.00,111.00
78.00,111.00 78.00,141.00 78.00,141.00
95.43,141.00 99.81,138.98 100.00,149.00
100.00,149.00 100.00,200.00 100.00,200.00
100.00,200.00 100.00,220.00 100.00,220.00
100.00,221.94 99.75,225.72 100.99,227.26
102.70,229.38 107.50,229.00 110.00,229.00
110.00,229.00 138.00,229.00 138.00,229.00
138.00,229.00 138.00,163.00 138.00,163.00
138.00,158.95 136.99,145.29 139.60,142.74
141.71,140.68 146.23,141.00 149.00,141.00
149.00,141.00 169.00,141.00 169.00,141.00
171.37,141.04 174.58,140.96 176.40,142.74
178.34,144.64 177.99,148.47 178.00,151.00
178.00,151.00 178.00,229.00 178.00,229.00
178.00,229.00 215.00,229.00 215.00,229.00
215.00,229.00 215.00,111.00 215.00,111.00
215.00,111.00 138.00,111.00 138.00,111.00
138.00,106.78 137.73,101.98 139.34,98.01
143.35,88.13 153.31,89.00 162.00,89.00
162.00,89.00 176.00,89.00 176.00,89.00
176.00,89.00 176.00,58.00 176.00,58.00 Z`
]
} as never;
export const JobTypes: {
[key in (typeof Employment)[number]["type"]]: IconDefinition;
} = {

View File

@ -4,11 +4,14 @@ import {
faGithub,
faHashnode,
faLinkedinIn,
faMastodon,
faReddit,
faSlack
faSlack,
faXTwitter
} from "@fortawesome/free-brands-svg-icons";
import { faHashtag } from "@fortawesome/free-solid-svg-icons";
import { Codeberg, Matrix, Peerlist, Polywork } from "./Icons";
import { Codeberg, Fiverr, Matrix, Peerlist, Polywork } from "./Icons";
export const Socials: {
icon: IconDefinition;
@ -40,6 +43,12 @@ export const Socials: {
alt: "Element Logo",
icon: Matrix
},
{
label: "IRC",
link: "https://docs.nhcarrigan.com/#/contact?id=irc",
alt: "Hash symbol",
icon: faHashtag
},
{
label: "Slack",
link: "https://join.slack.com/t/naomi-lgbt/signup",
@ -75,5 +84,23 @@ export const Socials: {
link: "https://polywork.nhcarrigan.com/",
alt: "Polywork Logo",
icon: Polywork
},
{
label: "Fiverr",
link: "https://www.fiverr.com/nhcarrigan",
alt: "Fiverr Logo",
icon: Fiverr
},
{
label: "Mastodon",
link: "https://mastodon.social/@naomi_lgbt",
alt: "Mastodon Logo",
icon: faMastodon
},
{
label: "X (Twitter)",
link: "https://x.com/naomi_lgbt",
alt: "X Logo",
icon: faXTwitter
}
];

View File

@ -44,6 +44,7 @@
<meta name="viewport" content="width=device-width, initial-scale=1" />
<link rel="icon" type="image/x-icon" href="favicon.ico" />
<link rel="me" href="https://mastodon.social/@naomi_lgbt" style="display:none"/>
</head>
<body>
<app-root></app-root>