feat: two more socials (#3)

Reviewed-on: https://codeberg.org/nhcarrigan/portfolio/pulls/3
Co-authored-by: Naomi <commits@nhcarrigan.com>
Co-committed-by: Naomi <commits@nhcarrigan.com>
This commit is contained in:
Naomi Carrigan 2024-05-12 18:37:12 +00:00 committed by Naomi Carrigan
parent 02d5ccf613
commit 41cbd482c4
2 changed files with 86 additions and 11 deletions

View File

@ -10,13 +10,6 @@
<hr />
<h2>Contact</h2>
<div class="socials">
<a
href="https://chat.naomi.lgbt"
target="_blank"
rel="noopener noreferrer"
aria-label="Discord"
><fa-icon alt="Discord Logo" [icon]="discord"></fa-icon
></a>
<a
href="https://codeberg.org/naomi-lgbt"
target="_blank"
@ -25,11 +18,25 @@
><fa-icon alt="Codeberg Logo" [icon]="codeberg"></fa-icon
></a>
<a
href="https://linkedin.com/in/naomi-lgbt"
href="https://chat.naomi.lgbt"
target="_blank"
rel="noopener noreferrer"
aria-label="LinkedIn"
><fa-icon alt="LinkedIn Logo" [icon]="linkedIn"></fa-icon
aria-label="Discord"
><fa-icon alt="Discord Logo" [icon]="discord"></fa-icon
></a>
<a
href="https://matrix.to/#/#naomi:matrix.org"
target="_blank"
rel="noopener noreferrer"
aria-label="Matrix"
><fa-icon alt="Element Logo" [icon]="matrix"></fa-icon
></a>
<a
href="https://join.slack.com/t/naomi-lgbt/signup"
target="_blank"
rel="noopener noreferrer"
aria-label="Slack"
><fa-icon alt="Slack Logo" [icon]="slack"></fa-icon
></a>
<a
href="https://reddit.com/r/nhcarrigan"
@ -45,6 +52,13 @@
aria-label="Hashnode Blog"
><fa-icon alt="Hashnode Logo" [icon]="blog"></fa-icon
></a>
<a
href="https://linkedin.com/in/naomi-lgbt"
target="_blank"
rel="noopener noreferrer"
aria-label="LinkedIn"
><fa-icon alt="LinkedIn Logo" [icon]="linkedIn"></fa-icon
></a>
<a
href="https://resume.nhcarrigan.com"
target="_blank"

View File

@ -6,7 +6,8 @@ import {
faReddit,
faLinkedinIn,
faHashnode,
IconDefinition
IconDefinition,
faSlack
} from "@fortawesome/free-brands-svg-icons";
/**
@ -24,6 +25,7 @@ export class HomeComponent {
reddit = faReddit;
linkedIn = faLinkedinIn;
blog = faHashnode;
slack = faSlack;
codeberg: IconDefinition = {
prefix: "xxx",
iconName: "yyy",
@ -86,6 +88,65 @@ export class HomeComponent {
257.12,189.00 244.00,138.00 244.00,138.00 Z`
]
} as never;
matrix: IconDefinition = {
prefix: "xxx",
iconName: "yyy",
icon: [
342,
342,
[],
"U+E002",
`M 138.00,0.53
C 150.87,-1.59 166.46,0.98 179.00,4.13
230.88,17.15 270.41,61.51 279.08,114.00
279.08,114.00 281.00,131.00 281.00,131.00
281.08,137.92 281.47,143.03 277.20,148.99
268.97,160.46 252.22,161.04 243.39,149.98
237.90,143.12 239.56,138.59 238.83,131.00
238.25,124.97 237.10,118.87 235.63,113.00
230.45,92.32 217.03,73.13 200.00,60.48
188.68,52.07 173.95,45.62 160.00,43.28
149.18,41.47 136.43,43.78 128.21,34.91
117.46,23.31 123.25,5.13 138.00,0.53 Z
M 126.00,61.42
C 132.79,60.60 140.80,60.41 147.00,63.67
157.30,69.10 161.07,83.05 155.00,93.00
148.91,102.97 142.67,102.25 133.00,103.17
133.00,103.17 121.00,104.75 121.00,104.75
106.64,107.11 91.56,113.68 80.00,122.50
61.64,136.52 50.33,153.71 44.63,176.00
43.46,180.57 42.62,185.30 42.17,190.00
41.42,197.85 43.18,203.96 37.61,210.99
28.88,221.99 10.70,222.28 2.99,210.00
-0.87,203.84 -0.08,195.99 0.00,189.00
0.10,181.05 1.94,171.72 3.87,164.00
14.25,122.51 43.23,89.80 82.00,72.31
97.65,65.25 109.47,63.78 126.00,61.42 Z
M 315.00,123.64
C 330.97,120.43 341.97,128.41 342.00,145.00
342.03,164.57 338.91,182.06 330.69,200.00
308.91,247.57 260.01,281.64 207.00,281.00
183.02,280.71 177.62,255.16 192.04,243.39
198.72,237.94 203.50,239.55 211.00,238.83
217.03,238.25 223.12,237.09 229.00,235.63
249.81,230.42 269.96,216.52 282.28,199.00
290.55,187.24 296.09,175.19 298.74,161.00
301.56,145.87 296.54,130.60 315.00,123.64 Z
M 78.00,184.53
C 87.56,183.00 96.80,186.96 101.08,196.00
101.08,196.00 105.45,225.00 105.45,225.00
108.31,239.01 115.29,252.68 123.90,264.00
136.86,281.04 157.21,293.39 178.00,298.11
188.70,300.54 202.89,298.40 210.98,304.56
222.59,313.38 221.84,332.30 209.00,339.64
203.20,342.95 194.60,342.07 188.00,342.00
180.39,341.91 168.41,339.51 161.00,337.42
119.62,325.74 86.75,295.86 70.60,256.00
70.60,256.00 66.29,243.00 66.29,243.00
63.87,234.58 62.76,227.67 61.84,219.00
60.14,203.20 59.71,189.94 78.00,184.53 Z`
]
} as never;
peerlist: IconDefinition = {
prefix: "xxx",
iconName: "yyy",